Sharon’s Story: Caring for Jerry
"When you love someone with dementia, the goal is not perfection... it’s okay to be good enough." Husband Jerry and caregiver Sharon Story — Photo provided by Sharon Story Years…
"When you love someone with dementia, the goal is not perfection... it’s okay to be good enough." Husband Jerry and caregiver Sharon Story — Photo provided by Sharon Story Years…
Alaska Dementia Action Collaborative The Alaska Dementia Action Collaborative is a coalition of public-private partners committed to preparing Alaska State for the growth of the dementia population. Alaska is one…
1) It's not that she doesn't remember,but mindslips of quick forgetting,increasingly beset her between rising and dressing,finding and losingwanting and getting. 2) Not finding pieces of the sky to fit…
Before Ann Farris became an Education Specialist with Alzheimer’s Resource of Alaska (ARA), she was a caregiver to her mother, Marlene, who was living with Alzheimer’s disease. We think this…
Our story begins with two loving families growing up under different circumstances. It could be characterized as Aesop's Fable "Country Mouse and City Mouse", as their environmental circumstances led to…
Voices of the Last Frontier Chorus group is one of the actions we took to make her life easier and to help her journey through the next stages of her…
A Poem by Kathleen Neddeau Kathleen Neddeau is a caregiver currently caring for someone living with dementia. Not really feeling sorry for myself, But maybe overwhelmed. People don’t understand, It’s…
“The whole thing was confusing, it was a lot to take in. That first week I kept looking for things, looking and losing things all day long.” He was searching…
Sharon and Sid applaud after participating in the November Voices of the Last Frontier concert. Anchorage, Alaska ©2019. Dave LaBelle Sid and Sharon are members of the Alzheimer's Resource of…
Alzheimer's Resource of Alaska education specialist Janice Downing had an opportunity to sit down with Veronica, who is a care partner for her mother, Marlene, who has been diagnosed with…
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
In the note section
please write: Mind Aerobics.
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
In the note section please write:
Care Coordination
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
Payment History
Date Sent | Payment reference | Quantity | Amount to pay | Your email address | |
---|---|---|---|---|---|
06 Apr 2022 | Care Coordination | 1 | $158.54 | ||
15 Mar 2022 | Care Coordination | 1 | $158.54 | ||
18 Feb 2022 | Donation | 1 | $100 | ||
15 Feb 2022 | Donation | 1 | $100 | ||
15 Feb 2022 | Memorial | 1 | $10000 | ||
28 Jan 2022 | Donation | 1 | $1 | ||
20 Jan 2022 | Donation | 1 | $60 | ||
18 Jan 2022 | Care Coordination | 1 | $158.54 | ||
14 Jan 2022 | Donation | 1 | $200 | ||
20 Dec 2021 | Memorial | 1 | $500 | ||
17 Dec 2021 | Care Coordination | 1 | $158.54 | ||
17 Dec 2021 | Donation | 1 | $40 | ||
09 Dec 2021 | Memorial Delbert Cederberg | 1 | $250 | ||
01 Dec 2021 | Donation | 1 | $50 | ||
16 Nov 2021 | Care Coordination | 1 | $158.54 | ||
27 Oct 2021 | Care Coordination | 1 | $108.54 | ||
27 Oct 2021 | Donation | 1 | $50 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
25 Oct 2021 | Rebecca Clement | 1 | $100 | ||
01 Sep 2021 | Memory of Carolyn Ward | 1 | $100 | ||
23 Aug 2021 | Northern Gate Publishing | 1 | $17.6 | ||
19 Aug 2021 | Marc\'s Test | 1 | $1 | ||
10 Aug 2021 | Care Coordination | 1 | $475.62 | ||
09 Aug 2021 | Care Coordination | 1 | $156.24 | ||
09 Aug 2021 | Care Coordination | 1 | $156.24 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
30 Jun 2021 | abcd | 1 | $0.01 | ||
30 Jun 2021 | Care Coordination Test | 1 | $1 | ||
30 Jun 2021 | Care Coordination Test | 1 | $1 |
Date Sent | Payment for: | Quantity | Amount to pay | |
---|---|---|---|---|
30 Jan 2022 | Care Coordination Payment | 1 | $2422 |
Recent Transactions
📑 👥 Mind Aerobics™ Transactions
Date Sent | Payment for: | Quantity | Amount to pay | |
---|---|---|---|---|
28 Sep 2024 | Mind Aerobics™ Program | 1 | $1 | |
11 Jan 2024 | Mind Aerobics™ Program | 1 | $250 | |
11 Jan 2024 | Mind Aerobics™ Program | 1 | $250 | |
26 Jul 2022 | Mind Aerobics™ Program | 1 | $243 | |
26 Jun 2022 | Mind Aerobics™ Program | 1 | $240 | |
18 Apr 2022 | Mind Aerobics™ Program | 1 | $480 | |
09 Mar 2022 | Mind Aerobics™ Program | 1 | $250 | |
30 Jan 2022 | Mind Aerobics™ Program | 1 | $2422 | |
30 Dec 2021 | Mind Aerobics™ Program | 1 | $240 | |
05 Dec 2021 | Mind Aerobics™ Program | 1 | $240 | |
08 Nov 2021 | Mind Aerobics™ Program | 1 | $20 | |
26 Oct 2021 | Mind Aerobics™ Program | 1 | $1 | |
24 Sep 2021 | Mind Aerobics™ Program | 1 | $1.23 | |
30 Aug 2021 | Mind Aerobics™ Program | 1 | $20 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
30 Jul 2021 | Mind Aerobics™ Program | 1 | $75 | |
30 Jul 2021 | Mind Aerobics™ Program | 1 | $480 | |
29 Jul 2021 | Mind Aerobics™ Program | 1 | $100 | |
29 Jul 2021 | Mind aerobics | 1 | $240 | |
29 Jul 2021 | Visa credit card | 1 | $240 | |
29 Jul 2021 | 5462 0800 4356 6381 | 1 | $240 | |
29 Jul 2021 | Credit Card | 1 | $240 | |
21 Jul 2021 | Mind Sharpener | 1 | $240 | |
07 Jul 2021 | Mind Sharpener | 1 | $240 |
Make a Donation
Subscribe to our emails
Get regular updates, class schedules, empowering ADRD info and our latest news delivered to your inbox.
Connect with us
Make a Donation
[wpforms id="11533" title="false"]
[ctct form="6076" show_title="false"]
Liz Smith
Care Coordination Supervisor
Anchorage
For more than 8 years, Liz has been working in Care Coordination and focusing her efforts on helping people get onto the Home and Community Based Waiver and working with the in-home folks who do not qualify for the waiver. She has spent a lot of time serving our rural communities.
Liz works with seniors, and with people who have Intellectual and Developmental Disabilities. She is often inspired by the people she works with for their wisdom, their humor and their ability to overcome obstacles.