Get class updates as well as empowering information related to Alzheimer’s and related dementia’s, caregiving, and the people we support. |
Get class updates as well as empowering information related to Alzheimer’s and related dementia’s, caregiving, and the people we support. |
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
In the note section
please write: Mind Aerobics.
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
In the note section please write:
Care Coordination
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
Payment History
Date Sent | Payment reference | Quantity | Amount to pay | Your email address | |
---|---|---|---|---|---|
06 Apr 2022 | Care Coordination | 1 | $158.54 | ||
15 Mar 2022 | Care Coordination | 1 | $158.54 | ||
18 Feb 2022 | Donation | 1 | $100 | ||
15 Feb 2022 | Donation | 1 | $100 | ||
15 Feb 2022 | Memorial | 1 | $10000 | ||
28 Jan 2022 | Donation | 1 | $1 | ||
20 Jan 2022 | Donation | 1 | $60 | ||
18 Jan 2022 | Care Coordination | 1 | $158.54 | ||
14 Jan 2022 | Donation | 1 | $200 | ||
20 Dec 2021 | Memorial | 1 | $500 | ||
17 Dec 2021 | Care Coordination | 1 | $158.54 | ||
17 Dec 2021 | Donation | 1 | $40 | ||
09 Dec 2021 | Memorial Delbert Cederberg | 1 | $250 | ||
01 Dec 2021 | Donation | 1 | $50 | ||
16 Nov 2021 | Care Coordination | 1 | $158.54 | ||
27 Oct 2021 | Care Coordination | 1 | $108.54 | ||
27 Oct 2021 | Donation | 1 | $50 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
25 Oct 2021 | Rebecca Clement | 1 | $100 | ||
01 Sep 2021 | Memory of Carolyn Ward | 1 | $100 | ||
23 Aug 2021 | Northern Gate Publishing | 1 | $17.6 | ||
19 Aug 2021 | Marc\'s Test | 1 | $1 | ||
10 Aug 2021 | Care Coordination | 1 | $475.62 | ||
09 Aug 2021 | Care Coordination | 1 | $156.24 | ||
09 Aug 2021 | Care Coordination | 1 | $156.24 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
30 Jun 2021 | abcd | 1 | $0.01 | ||
30 Jun 2021 | Care Coordination Test | 1 | $1 | ||
30 Jun 2021 | Care Coordination Test | 1 | $1 |
Date Sent | Payment for: | Quantity | Amount to pay | |
---|---|---|---|---|
30 Jan 2022 | Care Coordination Payment | 1 | $2422 |
Recent Transactions
📑 👥 Mind Aerobics™ Transactions
Date Sent | Payment for: | Quantity | Amount to pay | |
---|---|---|---|---|
28 Sep 2024 | Mind Aerobics™ Program | 1 | $1 | |
11 Jan 2024 | Mind Aerobics™ Program | 1 | $250 | |
11 Jan 2024 | Mind Aerobics™ Program | 1 | $250 | |
26 Jul 2022 | Mind Aerobics™ Program | 1 | $243 | |
26 Jun 2022 | Mind Aerobics™ Program | 1 | $240 | |
18 Apr 2022 | Mind Aerobics™ Program | 1 | $480 | |
09 Mar 2022 | Mind Aerobics™ Program | 1 | $250 | |
30 Jan 2022 | Mind Aerobics™ Program | 1 | $2422 | |
30 Dec 2021 | Mind Aerobics™ Program | 1 | $240 | |
05 Dec 2021 | Mind Aerobics™ Program | 1 | $240 | |
08 Nov 2021 | Mind Aerobics™ Program | 1 | $20 | |
26 Oct 2021 | Mind Aerobics™ Program | 1 | $1 | |
24 Sep 2021 | Mind Aerobics™ Program | 1 | $1.23 | |
30 Aug 2021 | Mind Aerobics™ Program | 1 | $20 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
30 Jul 2021 | Mind Aerobics™ Program | 1 | $75 | |
30 Jul 2021 | Mind Aerobics™ Program | 1 | $480 | |
29 Jul 2021 | Mind Aerobics™ Program | 1 | $100 | |
29 Jul 2021 | Mind aerobics | 1 | $240 | |
29 Jul 2021 | Visa credit card | 1 | $240 | |
29 Jul 2021 | 5462 0800 4356 6381 | 1 | $240 | |
29 Jul 2021 | Credit Card | 1 | $240 | |
21 Jul 2021 | Mind Sharpener | 1 | $240 | |
07 Jul 2021 | Mind Sharpener | 1 | $240 |
Make a Donation